HFL is especially suitable for the input of VFD or other 6-pulse rectifier power supplies, almost eliminating harmonic distortion
Contact usProduct selection guidelines
1.HFL is especially suitable for the input of VFD or other 6-pulse rectifier power supplies, almost eliminating harmonic distortion
2、HFL achieves better THDI performance and improves power efficiency, allowing your system to fully meet harmonic standards (IEEE-519, EN61000-3-2, etc;
3、All electrical installation and maintenance work at the HFL should be performed by a qualified electrical engineer, and the HFL and connection devices must be grounded.
4、After the HFL is powered off, wait for the capacitor in the middle loop to discharge for 3 minutes. Before performing operations on the front and rear stages, use a multimeter to check whether the inlet and outlet terminals of the HFL are discharged.
5、The best filtering effect can be obtained when the HFL is matched with the load power. The HFL with higher power can be used for the load with lower power, but the filtering effect will be reduced.
6、The HFL can supply power to multiple VFDS, but the total load must not exceed the rated power value of the HFL
Technical data
Rated voltage | 380~415V | 480V | 690V |
Frequency | 50Hz(±0.75Hz) | 60Hz(±0.75Hz) | 50Hz(±0.75Hz) |
Rated power | 1.5~630kW | ||
Rated current | ~1150A | ||
THDI | HFL15:<15% / HFL10: <10% / HFL05: <5% / HFL03: <3% | ||
Efficiency | >98% @Rated power | ||
Maximum voltage rise ratio | <6% @ No load | ||
Maximum voltage drop ratio | <3% @ 100% load | ||
Overload capability | 120%IR for 3min per hour | ||
Temperature rise | ≤105k @Rated power | ||
Thermal index | Class H (Reactor) | ||
IP grade | IP20 / IP00 | ||
Over temperature protection | 150 ℃ Normally closed (17AM150 AC250V 9A) | ||
Test voltage | 3000 V AC50/60, 60s (lines/case) | ||
Insulation impedance | DC1000V 100MΩ Min. (lines/case) | ||
Noise | <72dB | ||
Ambient temperature | Operation:-25℃~+45℃ (Refer to the volume reduction usage curve) Transportation:-25℃~+85℃ | ||
Humidity | 85%RH Max.No condensation | ||
Highest altitude | ≤1000m(Without derating), >1000m(Refer to derating curve) | ||
Cooling | Natural cooling,Fan cooling | ||
MTBF @ 45°C/400 V (Mil-HB-217F) | 200,000H | ||
Approvals & Compliances | CE (LVD和EMC), RoHS , [Chokes: UL 1446 , CAP: UL 810] | ||
Design corresponding to | Filter: UL 61800-5-1, EN 61800-5-1 / Chokes: EN 61558-2-20 or EN 60076-6 | ||
Meet power quality standard to | IEC/EN 61000-3-2 (GB 17625.1-2012), IEC/EN 61000-3-12 (GB/T 17625.x-200x) , IEC/EN 61000-3-4 (GB 17625.6-2003), IEC 61000-2-2/4 (GB/T 18039.3/4-2003) CE101 , IEEE 519 , G5/4 | ||
Remark: When the THVD of the supply voltage is less than 2%(line voltage balance is less than 1%) and the short-circuit power to installed load ratio (RSCE) is >66, the THDI of the supply current at full VFD is reduced to HFL Below the typical value at the rated load, in the case that these conditions are not met or only partially met, although the harmonics can still be significantly reduced, it will not reach the rating of THDI. | |||
Model Definition

Electrical schematic diagram

Typical performance curve

(THDI与负载率的关系曲线)
Relationship curve between THDI and load rate

(功率因数与负载率关系曲线)
Relationship between power factor and load rate

(高海拔&高环境温度使用参考曲线)High altitude & high ambient temperature use reference curves
Analysis and comparison of current waveforms &FFT before and after HFL use:
15kW 400V AC 50Hz

250kW 400V AC 50Hz

HFL Selection Guide
1)HFLRated current:
In order to play the optimal filtering performance of HFL, when selecting the appropriate HFL, please select according to the load power of the inverter to determine the rated current of HFL
Calculation formula:Irms=Pload/(Urms* EM * EVFD * EHFL *√3)
Example:
Urms: 380V
F: 50Hz
Pload: 160kW
EM: 92%
EVFD: 95%
EHFL: 96%
According to the above calculation formula: 290A, select more than or equal to 290A harmonic filter FS-HFL05-160k-04S50, rated current 304A), measured results are as follows:


2) Capacitive switching contactor:
HFL filters in the case of no load, the power factor is 0, the capacitor will produce about 30% of the lead reactive current. The delivery default shorting terminals X1/Y1/Z1 and X2/Y2/Z2 can be disconnected in an application where the reactive current is unacceptable. In addition, it is important to consider reactive current in the design of systems powered directly by the generator, because during no-load or low-load operation, reactive current can overexcite the generator so that the output voltage of the generator increases beyond the allowable voltage values of the HFL and frequency converter. Therefore, it is necessary to use capacitive break contactors in the generator direct supply source circuit.
Suggestion: Switch the capacitor module when the load is 10%-20%, and reinsert the capacitor at least 30 seconds.
Selection of rated current of contactor:HFL rated current above 50% (AC3 type)
HFL05-0304A4005 Select a minimum rated current of the contactor of 152A
When using a contactor to cast and cut a capacitor module, the capacitor should never be connected at full load or disconnected at no load.
1) Current fuse:
Current Rated current range of the fuse:1.8~2.5 times HFL rated current
Example :HFL05-0304A4H5 Select current The rated current of the fuse ranges from 547 to 760A
Product Selection List
400V AC 50Hz THDI≤5%
| NO. | Type | Rated power (KW) | Rated current (A) | Weight (kg) | Noise (dB) | Size |
| 1 | FS-HFL05-2.2K-04S50 | 2.2 | 4 | 16 | <70 | H1 |
| 2 | FS-HFL05-3.7K-04S50 | 3.7 | 7.5 | 18 | <70 | |
| 3 | FS-HFL05-5.5K-04S50 | 5.5 | 10 | 22 | <70 | |
| 4 | FS-HFL05-7.5K-04S50 | 7.5 | 14 | 25 | <70 | |
| 5 | FS-HFL05-11K-04S50 | 11 | 22 | 35 | <70 | H2 |
| 6 | FS-HFL05-15K-04S50 | 15 | 29 | 37 | <70 | |
| 7 | FS-HFL05-18.5K-04S50 | 18.5 | 34 | 40 | <70 | H3 |
| 8 | FS-HFL05-22K-04S50 | 22 | 40 | 64 | <70 | |
| 9 | FS-HFL05-30K-04S50 | 30 | 55 | 67 | <70 | |
| 10 | FS-HFL05-37K-04S50 | 37 | 66 | 70 | <70 | H4 |
| 11 | FS-HFL05-45K-04S50 | 45 | 82 | 74 | <70 | |
| 12 | FS-HFL05-55K-04S50 | 55 | 96 | 96 | <70 | H5 |
| 13 | FS-HFL05-75K-04S50 | 75 | 133 | 102 | <70 | |
| 14 | FS-HFL05-90K-04S50 | 90 | 171 | 120 | <70 | H6 |
| 15 | FS-HFL05-110K-04S50 | 110 | 204 | 190 | <70 | |
| 16 | FS-HFL05-132K-04S50 | 132 | 251 | 210 | <70 | H7 |
| 17 | FS-HFL05-160K-04S50 | 160 | 304 | 220 | <70 | |
| 18 | FS-HFL05-185K-04S50 | 185 | 340 | 270 | <70 | H8 |
| 19 | FS-HFL05-200K-04S50 | 200 | 371 | 295 | <70 | |
| 20 | FS-HFL05-250K-04S50 | 250 | 480 | 310 | <70 | |
| 21 | FS-HFL05-315K-04S50 | 315 | 600 | 405 | <70 | H9 |
| 22 | FS-HFL05-355K-04S50 | 355 | 670 | 415 | <70 | |
| 23 | FS-HFL05-400K-04S50 | 400 | 762 | 445 | <70 |
400V AC 50Hz THDI≤10%
| NO. | Type | Rated power(KW) | Rated current(A) | Weight (kg) | Noise(dB) | Size |
| 1 | FS-HFL10-2.2K-04S50 | 2.2 | 4 | 15 | <70 | H1 |
| 2 | FS-HFL10-3.7K-04S50 | 3.7 | 7.5 | 17 | <70 | |
| 3 | FS-HFL10-5.5K-04S50 | 5.5 | 10 | 21 | <70 | |
| 4 | FS-HFL10-7.5K-04S50 | 7.5 | 14 | 23 | <70 | |
| 5 | FS-HFL10-11K-04S50 | 11 | 22 | 34 | <70 | H2 |
| 6 | FS-HFL10-15K-04S50 | 15 | 29 | 35 | <70 | |
| 7 | FS-HFL10-18.5K-04S50 | 18.5 | 34 | 38 | <70 | H3 |
| 8 | FS-HFL10-22K-04S50 | 22 | 40 | 60 | <70 | |
| 9 | FS-HFL10-30K-04S50 | 30 | 55 | 62 | <70 | |
| 10 | FS-HFL10-37K-04S50 | 37 | 66 | 68 | <70 | H4 |
| 11 | FS-HFL10-45K-04S50 | 45 | 82 | 70 | <70 | |
| 12 | FS-HFL10-55K-04S50 | 55 | 96 | 92 | <70 | H5 |
| 13 | FS-HFL10-75K-04S50 | 75 | 133 | 98 | <70 | |
| 14 | FS-HFL10-90K-04S50 | 90 | 171 | 118 | <70 | H6 |
| 15 | FS-HFL10-110K-04S50 | 110 | 204 | 180 | <70 | |
| 16 | FS-HFL10-132K-04S50 | 132 | 251 | 200 | <70 | H7 |
| 17 | FS-HFL10-160K-04S50 | 160 | 304 | 210 | <70 | |
| 18 | FS-HFL10-185K-04S50 | 185 | 340 | 260 | <70 | H8 |
| 19 | FS-HFL10-200K-04S50 | 200 | 371 | 275 | <70 | |
| 20 | FS-HFL10-250K-04S50 | 250 | 480 | 300 | <70 | |
| 21 | FS-HFL10-315K-04S50 | 315 | 600 | 400 | <70 | H9 |
| 22 | FS-HFL10-355K-04S50 | 355 | 670 | 410 | <70 | |
| 23 | FS-HFL10-400K-04S50 | 400 | 762 | 420 | <70 |
Housing Dimensions
| H1 | 205*225*350 |
| H2 | 225*260*450 |
| H3 | 352*300*590 |
| H4 | 352*350*640 |
| H5 | 385*380*690 |
| H6 | 405*435*750 |
| H7 | 505*495*890 |
| H8 | 533*580*940 |
| H9 | 600*620*950 |
Mechanical









