The three-phase output filter consists of passive components L and C. It reprocesses output signals of frequency converters to further improve power stability and quality.
Contact usProduct Description
The three-phase input filter is composed of passive components L, C and R, equipped with common-mode and differential-mode attenuation networks. Designed according to the frequency-domain characteristics of interference generated by the frequency converter at its input side to the power grid and other equipment during operation, it ensures the normal operation of electronic devices around the frequency converter and solves major defects of frequency converters. Installed between the power grid and the frequency converter, this bidirectional filter effectively suppresses electromagnetic interference: it blocks interference from the grid to the converter, and also prevents the converter from disturbing other equipment on the grid.
Product Features
①Terminal connection design for easy wiring; terminals are protected for high safety and reliability.
②Diverse product types with multiple performance grades for selection.
③Excellent insertion loss performance within the frequency range of 10kHz ~ 30MHz.
④Improve the overall reliability and stability of the power grid.
⑤Various size options, suitable for installation in confined spaces.
⑥Complete specifications covering 0.5kW ~ 800kW; custom filters are available for power above 800kW.
Basic Parameters
①Rated Voltage: 380/440VAC
②Operating Frequency: 50/60Hz
③Climate Class: 25/85/21
④Withstand Voltage: L-N: 1500VDC / L-E: 2250VDC
⑤Rated Current: 5~1600A
⑥Design Standards: GB 15288, GB 15287-2008, UL1283, IEC/EN 60939
Typical Applications
Energy storage, semiconductors, UPS, switching power supplies, communication equipment, servo motors, frequency converters, variable frequency power supplies, automatic electronic equipment, three-phase motors, wind power and solar inverter systems, inverters, air conditioners, water cooling systems, elevators, power supply systems and injection molding machines.
Circuit Structure Drawing

General Type: First-order Filter Circuit

Three-phase Three-wire High-performance Type (Second-order filter with excellent EMI suppression capability)

Three-phase Three-wire High-performance Differential Mode Filter (Third-order filter, differential mode design delivers substantial improvement in filtering performance)
Naming Convention for Three-phase Three-wire Filters

Typical Insertion Loss Curve
① High-performance Three-phase Three-wire Filter

②High-performance Three-phase Three-wire Filter with Differential Mode

Three-phase Three-wire Filter Product Selection Table
General-purpose Three-phase Three-wire Input Filter
| Product Model | Drawing No. | Applicable Power (kW) | Rated Current | Dimension(±2) | ||||||
| A | B | C | D | H | I | J | ||||
| ACF311A5-F3 | ![]() | 0.75 | 5 | 50 | 138 | 95 | 105 | 44 | M4 | 4.5*6.5 |
| ACF311A10-F3 | 3-4 | 10 | 50 | 138 | 95 | 105 | 44 | M4 | 4.5*6.5 | |
| ACF311A16-F3 | 5.5 | 16 | 50 | 138 | 95 | 105 | 44 | M4 | 4.5*6.5 | |
| ACF311A20-F3 | 7.5 | 20 | 50 | 138 | 95 | 105 | 44 | M4 | 4.5*6.5 | |
| ACF311A36-F3 | 11-15 | 36 | 80 | 165 | 115 | 130 | 70 | M6 | 4.5*7 | |
| ACF311A50-F3 | 18.5-22 | 50 | 80 | 165 | 115 | 130 | 70 | M6 | 4.5*7 | |
| ACF311A65-F3 | 30 | 65 | 80 | 165 | 115 | 130 | 70 | M6 | 4.5*7 | |
| ACF311A80-F1 | ![]() | 37 | 80 | 243 | 266 | 96 | 125 | 90 | M8 | 6.5*9.5 |
| ACF311A100-F1 | 45 | 100 | 243 | 266 | 96 | 125 | 90 | M8 | 6.5*9.5 | |
| ACF311A120-F1 | 55 | 120 | 243 | 266 | 96 | 125 | 90 | M8 | 6.5*9.5 | |
| ACF311A150-F3 | ![]() | 75 | 150 | 180 | 312 | 175 | 190 | 90 | M8 | 6.5*9.5 |
| ACF311A200-F3 | ![]() | 90 | 200 | 180 | 305 | 175 | 190 | 90 | M8 | 6.5*9.5 |
| ACF311A250-B3 | f![]() | 110 | 250 | 100 | 300 | 195 | 220 | 90 | M8 | 6.5*9.5 |
| ACF311A300-B3 | 132 | 300 | 100 | 300 | 195 | 220 | 90 | M8 | 6.5*9.5 | |
| ACF311A400-B3 | 160-200 | 400 | 105 | 315 | 245 | 260 | 128 | M8 | 6.5 | |
| ACF311A600-B3 | 250-310 | 600 | 105 | 315 | 245 | 260 | 128 | M8 | 6.5 | |
| ACF311A900-B3 | 500 | 900 | 165 | 445 | 245 | 260 | 128 | M8 | 6.5 | |
| ACF311A1000-B3 | 560 | 1000 | 165 | 445 | 245 | 260 | 128 | M8 | 6.5 | |
| ACF311A1600-B3 | 900 | 1600 | 245 | 580 | 270 | 292 | 150 | M12 | 8.5 | |
| Remark: The dimensions of general-purpose three-phase three-wire output filters are the same as those of input filters with the same specifications. | ||||||||||
High-performance Three-phase Three-wire Input Filter
| Product Model | Drawing No. | Applicable Power (kW) | Rated Current | Dimension(±2) | ||||||
| A | B | C | D | H | I | J | ||||
| ACF311B5-F3 | ![]() | 0.75 | 5 | 50 | 138 | 95 | 105 | 44 | M4 | 4.5*6.5 |
| ACF311B10-F1 | ![]() | 3-4 | 10 | 184 | 204 | 70 | 86 | 58 | M4 | 6.5*9.5 |
| ACF311B16-F1 | 5.5 | 16 | 184 | 204 | 70 | 86 | 58 | M4 | 6.5*9.5 | |
| ACF311B20-F1 | 7.5 | 20 | 184 | 204 | 70 | 86 | 58 | M4 | 6.5*9.5 | |
| ACF311B36-F1 | 11-15 | 36 | 198 | 225 | 70 | 100 | 75 | M6 | 6.5*9.5 | |
| ACF311B50-F1 | 18.5-22 | 50 | 198 | 225 | 70 | 100 | 75 | M6 | 6.5*9.5 | |
| ACF311B65-F1 | 30 | 65 | 198 | 225 | 70 | 100 | 75 | M6 | 6.5*9.5 | |
| ACF311B80-F1 | 37 | 80 | 243 | 266 | 96 | 125 | 90 | M8 | 6.5*9.5 | |
| ACF311B100-F1 | 45 | 100 | 243 | 266 | 96 | 125 | 90 | M8 | 6.5*9.5 | |
| ACF311B120-F1 | 55 | 120 | 243 | 266 | 96 | 125 | 90 | M8 | 6.5*9.5 | |
| ACF311B150-F3 | ![]() | 75 | 150 | 180 | 312 | 175 | 190 | 90 | M8 | 6.5*9.5 |
| ACF311B200-F3 | ![]() | 90 | 200 | 180 | 305 | 175 | 190 | 90 | M8 | 6.5*9.5 |
| ACF311B250-B3 | ![]() | 110 | 250 | 100 | 300 | 195 | 220 | 90 | M8 | 6.5*9.5 |
| ACF311B300-B3 | 132 | 300 | 100 | 300 | 195 | 220 | 90 | M8 | 6.5*9.5 | |
| ACF311B400-B3 | 160-200 | 400 | 105 | 315 | 245 | 260 | 128 | M8 | 6.5 | |
| ACF311B600-B3 | 250-310 | 600 | 105 | 315 | 245 | 260 | 128 | M8 | 6.5 | |
| ACF311B900-B3 | 500 | 900 | 165 | 445 | 245 | 260 | 128 | M8 | 6.5 | |
| ACF311B1000-B3 | 560 | 1000 | 165 | 445 | 245 | 260 | 128 | M8 | 6.5 | |
| ACF311B1600-B3 | 900 | 1600 | 245 | 580 | 270 | 292 | 150 | M12 | 8.5 | |
High-performance Three-phase Three-wire Differential Mode Input Filter
| Product Model | Drawing No. | Applicable Power (kW) | Rated Current | Dimension(±2) | ||||||
| A | B | C | D | H | I | J | ||||
| ACF321C5-F3 | ![]() | 0.75 | 5 | 50 | 138 | 95 | 105 | 44 | M4 | 4.5*6.5 |
| ACF321C10-F1 | ![]() | 3-4 | 10 | 184 | 204 | 70 | 86 | 58 | M4 | 6.5*9.5 |
| ACF321C16-F1 | 5.5 | 16 | 184 | 204 | 70 | 86 | 58 | M4 | 6.5*9.5 | |
| ACF321C20-F1 | 7.5 | 20 | 184 | 204 | 70 | 86 | 58 | M4 | 6.5*9.5 | |
| ACF321C36-F1 | 11-15 | 36 | 198 | 225 | 70 | 100 | 75 | M6 | 6.5*9.5 | |
| ACF321C50-F1 | 18.5-22 | 50 | 198 | 225 | 70 | 100 | 75 | M6 | 6.5*9.5 | |
| ACF321C65-F1 | 30 | 65 | 198 | 225 | 70 | 100 | 75 | M6 | 6.5*9.5 | |
| ACF321C80-F1 | 37 | 80 | 243 | 266 | 96 | 125 | 90 | M8 | 6.5*9.5 | |
| ACF321C100-F1 | 45 | 100 | 243 | 266 | 96 | 125 | 90 | M8 | 6.5*9.5 | |
| ACF321C120-F1 | 55 | 120 | 243 | 266 | 96 | 125 | 90 | M8 | 6.5*9.5 | |
| ACF321C150-F3 | ![]() | 75 | 150 | 260 | 392 | 185 | 200 | 90 | M8 | 6.5*9.5 |
| ACF321C200-F3 | ![]() | 90 | 200 | 260 | 386 | 185 | 200 | 90 | M8 | 6.5*9.5 |
| ACF321C250-B3 | ![]() | 110 | 250 | 180 | 380 | 195 | 220 | 90 | M8 | 6.5*9.5 |
| ACF321C300-B3 | 132 | 300 | 180 | 380 | 195 | 220 | 90 | M8 | 6.5*9.5 | |
| ACF321C400-B3 | 160-200 | 400 | 165 | 445 | 245 | 260 | 128 | M8 | 6.5 | |
| ACF321C600-B3 | 250-310 | 600 | 165 | 445 | 245 | 260 | 128 | M8 | 6.5 | |
| ACF321C900-B3 | 500 | 900 | 165 | 445 | 245 | 260 | 128 | M8 | 6.5 | |
| ACF321C1000-B3 | 560 | 1000 | 165 | 445 | 245 | 260 | 128 | M8 | 6.5 | |
| ACF321C1600-B3 | 900 | 1600 | 245 | 580 | 270 | 292 | 150 | M12 | 8.5 | |